Material | Abbreviation | Working temperature |
Bio-oil resistant material | Lapptype: P4/11 | -40, +120 |
polyvinylchloride | PVC | -30, +70 |
Polyvinylchloride Heat resistant | PVC | -20 ,+90 |
High pressure Polyethylene | LDPE | -50 ,+70 |
Low pressure Polyethylene | HDPE | -50 ,+100 |
Polyurethane | PUR | -40 ,+90/100 |
Polyamide | PA | -40 |
Polybutylene Terephtalate | PBTP | -60 ,+110 |
Polytetrafluorethylene | PTFE | -190 ,+260 |
Tetrafluorethylene Hexafluorprorylene Copolymer | FEP | -100 ,+200 |
Ethylene- Tetrafluoethylene | ETFE | -100, +150 |
Perfluorlkoxy-polymer | PFA | -190, +260 |
Chloropren rubber | CR | -40 ,+100 |
Silicone rubber | SI | -60, +180 |
Ethylene vinyl acetate | EVA | -30 ,+125 |
Ethylen propylen Rubber | EPM/EPDM | -30 ,+120 |
Thermoplastic Polyolefin elastomer | TPE-O | -40 ,+120 |
Thermoplastic polyester elastomer | TPE-E | -70 ,+125 |
Styrene triple block Copolymer | TPE-S | -75, +105/140 |
|

