Factors governing wear and tear resistance of cable are tensile strength and elongation capabilities of the insulation material.
Material | Abbreviation | Tensile strength N/mm2 | Elongation% |
Bio-oil resistant material | Lapptype: P4/11 | 10-20 | 450-550 |
polyvinylchloried | PVC | 10-25 | 150-300 |
Polyvinylchloride Heat resistant | PVC | 10-25 | 150-300 |
High pressure Polyethylene | LDPE | 20-30 | 500 |
Low pressure Polyethylene | HDPE | 30 | 800 |
Polyurethane | PUR | 30-45 | 300-600 |
Polyamide | PA | 50-180 | 200-300 |
Polybutylene Terephtalate | PBTP | 50-100 | 50-300 |
Polytetrafluorethylene | PTFE | 14-40 | 240-400 |
Tetrafluorethylene Hexafluorprorylene Copolymer | FEP | 20-25 | 250-350 |
Ethylene- Tetrafluoethylene | ETFE | 40-50 | 100-300 |
Perfluorlkoxy-polymer | PFA | 30 | 300 |
Chloropren rubber | CR | 25 | 450 |
Silicone rubber | SI | 5-10 | 200-350 |
Ethylene vinyl acetate | EVA | 5 | 200 |
Ethylen propylen Rubber | EPM/EPDM | 5-25 | 200-450 |
Thermoplastic Polyolefin elastomer | TPE-O | >6 | >400 |
Thermoplastic polyester elastomer | TPE-E | 3-25 | 280-650 |
Styrene triple block Copolymer | TPE-S | 9-25 | 500-700 |
|

