FIRE ALARM CABLE J-Y(ST)Y...LG
|
Application | Special Feature | J-Y(ST)Y..LG | |||
|
|
|
Technical Data | FIRE ALARM CABLE J-Y(ST)Y...LG |
Minimum bending radius | Static: 10 x cable diameter |
Temperature range | - 5 C to + 70 C |
Peak working voltage | 300 V (not for purposes of power/highvoltage current) |
Test Voltage | C/C 800 V and C/S 800 V |
In reference to | VDE Specification: VDE 0815 |
Application | In dry and wet interiors for permanent installation on or under plaster and outdoor use. |
FIRE ALARM CABLE J-Y(ST)Y...LG | |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
1708 002 R to 1708 020 T | 2 x 2 to 20 x 2 |
Intermediate Range Available | |
No. of Cores :- 2, 4, 6, 10, 20. |


