UNITRONIC Li2YCY PiMF
High near-end cross-talk attenuation - Cross-section 0.22 mm and 0.34 mm
![]() |
Application | Special Feature | Cable Make-up | |||
|
|
|
Technical Data | UNITRONIC Li2YCY PiMF | ||
Loop resistance | 0.22 mm max. 186 ohm/km | ||
Insulation resistance | specific insulation resistance | ||
Mutual Capacitance at 800Hz | max. 70 nF/km | ||
Near-end crosstalk attenuation | up to 1 MHz min 75 dB | ||
Attenuation:(guide values) | Frequency | Conductor Cross Section | |
100 kHz | 0.22 mm | 0.34 mm | |
| 11.5 dB/km | 9.0 dB/km | |
1 MHz | 25.0 dB/km | 38.0 dB/km | |
Inductance | approx. 0.4 mH/km | ||
Characteristic Impedance | approx. 85 ohm | ||
UNITRONIC Li2YCY PiMF cross-section 0.22 mm and 0.34 mm | |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0034 040 R + T to 0034 049 R + T | 2 x 2 x 0.22 to 10 x 2 x 0.34 |
Intermediate Range Available | |
No. of Cores :- 2, 3, 4, 8, 10. |


