UNITRONIC Li2YCY PiMF - High near-end cross-talk attenuation - Cross-section 0.5 mm and 1.0 mm
|
Application | Special Feature | Cable Make-up | |||
|
|
|
Technical Data | UNITRONIC Li2YCY PiMF | ||||
Loop resistance | 0.5 mm max. 78.4 ohm/km | ||||
Insulation resistance | specific insulation resistance | ||||
Mutual Capacitance at 800Hz | nom. 85 nF/km | ||||
Near-end crosstalk attenuation | up to 1 MHz min 75 dB | ||||
Attenuation:(guide values) | Frequency | Conductor Cross Section | |||
100 kHz | 0.5 mm | 1.0 mm | |||
| 7 dB/km | 5 dB/km | |||
1 MHz | 35 dB/km | 20 dB/km | |||
Inductance | approx. 0.4 mH/km | ||||
Characteristic Impedance ca. 85 | 0.5 mm ca. 80 ohm | ||||
UNITRONIC Li2YCY PiMF cross-section 0.5 mm and 1.0 mm | |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0034 060 R + T to 0034 073 R + T | 2 x 2 x 0.5 to 10 x 2 x 1.0 |
Intermediate Range Available | |
No. of Cores :- 2, 3, 4, 5, 8, 10. |


