UNITRONIC Li2YCY (TP) / UNITRONIC Li2YCYv (TP)
Low capacitance.Also for direct burial(Yv)For Insulation Displacement and Termi-Point technology
|
Application | Special Feature | Note | Cable Make-up | ||||
|
|
|
|
Technical Data | UNITRONIC Li2YCY(TP) | UNITRONIC Li2YCYv (TP) |
Temparature range | Static: -30 C bis + 70 C | Static: -30 C bis + 70 C |
Conductor stranding | Strands, in reference to VDE 0881, 7 wire | Strands, in reference to VDE 0881, 7 wire |
Loop resistance | 0.22 mm max. 186 ohm/km | 0.22 mm max. 186 ohm/km |
Insulation | specific insulation resistance | specific insulation resistance |
Mutual Capacitance at 800Hz | max. 60 nF/km (applicable from 4 pairs upwards) | max. 60 nF/km (applicable from 4 pairs upwards) |
Near-end crosstalk attenuation | up to 1 MHz min 50 dB | up to 1 MHz min 50 dB |
Attenuation:(guide values) | 0.22mm 0.34mm | 0.22mm 0.34mm |
UNITRONIC Li2YCY (TP) twisted pair | |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0031 320 R + T to 0031 334 R + T | 2 x 2 x 0.22 to 10 x 2 x 0.5 |
Intermediate Range Available | |
No. of Cores :- 1, 2, 3, 4, 8, 10. |
UNITRONIC Li2YCYv (TP) twisted pair | |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0031 350 R + T to 0031 364 R + T | 2 x 2 x 0.22 to 10 x 2 x 0.5 |
Intermediate Range Available | |
No. of Cores :- 2, 3, 4, 6, 8, 10, 12, 16, 20, 25. |


