UNITRONIC LiYCY - The data transmission cable according to DIN Colour code 47100 - Resistant to electrical interference
Application | Special Feature | Note | Cable Make-up | ||||
|
|
|
|
Technical Data | UNITRONIC LiYCY |
Minimum bending radius for flexing | 15 X Cable Diameter |
Temperature range | Static: - 30C to + 80C |
Specific Insulation Resistance | > 20 G Ohms x Cm |
Mutual Capacitance | C/C approx. 120 nF/Km. |
Inductance | approx. 0.65 mH/km |
Peak Working Voltage | 250 V. |
Test Voltage | 1200 V. |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0034 302 R + T to 0034 925 T | 2 x 0.14 to 25 x1.5 |
Intermediate Range Available | |
No. of Cores :- 2, 3, 4, 5, 6, 7, 8, 10, 12,14, 15, 16, 18, 20, 21, 25, 28, 30, 32, 36, 40, 44, 50, 61. | |

