UNITRONIC LiYY (TP) twisted pair - Twisted pair data transmission cable -
|
Application | Special Feature | Note | Cable Make-up | ||||
|
|
|
|
Technical Data | UNITRONIC LiYY (TP) |
Temperature range | Static: - 30C to + 70C |
Specific Insulation Resistance | > 20 G Ohms x Cm |
Mutual Capacitance | Approx. 120 nF/Km. |
Inductance | Approx. 0.65 mH/km |
Peak Working Voltage | 250 V. |
Test Voltage | 1200 V. |
Part Number List | Cable Sizes available |
Part Number | Number of cores in mm |
0035 101 R + T to 0035 175 R + T | 2 x 2 x 0.14 to 10 x 2 x 0.5 |
Intermediate Range Available | |
No. of Cores :- 2, 3, 4, 5, 6, 8, 10, 12,14, 16, 18, 25, 30, 50. | |


